Narrow Boats
Size | Shell Only | Sailaway | Sailaway Lined | Fully Fitted |
45 | £16’000 | £33’000 | £47’500 | £75’000 |
50 | £17,500 | £34,000 | £48,500 | £80,000 |
57 | £18,500 | £35,000 | £52,000 | £89,500 |
60 | £20,000 | £36,000 | £55,500 | £95,500 |
65 | £21,000 | £37,000 | £58,000 | £100,500 |
70 | £21,500 | £38,000 | £60,000 | £105,500 |
Wide Beam (10 ft)
Size | Shell Only | Sailaway | Sailaway Lined | Fully Fitted |
45 | £26,000 | £44,500 | £52,500 | £100,000 |
50 | £27,000 | £47,750 | £57,500 | £103,000 |
57 | £28,500 | £50,500 | £60,000 | £113,500 |
60 | £30,000 | £55,500 | £63,500 | £120,000 |
65 | £32,000 | £60,000 | £69,000 | £128,500 |
Wide Beams can be produced up to 12ft in width and 70 ft in length – please call for a price.
Prices shown are for Standard Cruiser Sterns only. Other Sterns POA
Prices shown include VAT and may change due to market forces
* Price includes steel front and back doors as well as one side door